Visitors: Snead State Community College Parsons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Zach Buttnam | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Brock Morris | |
3/10 | 0/2 | 0/0 | 6 |
1 | 2 | 3 |
3 | 1 | 1 |
0 | 2 | 24:38 |
| 12 | * Kemo Spear | |
2/8 | 1/5 | 2/2 | 7 |
1 | 3 | 4 |
1 | 1 | 1 |
0 | 2 | 34:13 |
| 14 | Calder Manley | |
0/2 | 0/0 | 1/3 | 1 |
2 | 2 | 4 |
0 | 0 | 1 |
0 | 0 | 13:01 |
| 21 | * Rod Dass | |
7/12 | 3/8 | 1/2 | 18 |
2 | 1 | 3 |
2 | 1 | 1 |
2 | 5 | 32:49 |
| 22 | * Dorrell Richardson | |
4/11 | 0/0 | 3/4 | 11 |
4 | 1 | 5 |
3 | 0 | 2 |
0 | 2 | 26:58 |
| 23 | Jerry Gilley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Chad Malone | |
5/13 | 0/1 | 6/12 | 16 |
3 | 5 | 8 |
4 | 1 | 4 |
1 | 2 | 34:12 |
| 32 | Chad Gregson | |
0/1 | 0/1 | 2/4 | 2 |
2 | 2 | 4 |
1 | 0 | 2 |
0 | 1 | 14:58 |
| 40 | * Stephen Hunt | |
2/4 | 0/2 | 0/0 | 4 |
1 | 3 | 4 |
3 | 3 | 1 |
1 | 1 | 19:11 |
| Team | | | | | | 2 | 1 | 3 | | | 5 | | | |
| Totals | | 23/61 | 4/19 | 15/27 | 65 | 18 | 20 | 38 | 17 | 7 | 18 | 4 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 11/33 | 33.3% |
Game | 23/61 | 37.7% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 3/12 | 25.0% |
Game | 4/19 | 21.1% |
| Free Throws | 1st Half | 6/13 | 46.2% |
2nd Half | 9/14 | 64.3% |
Game | 15/27 | 55.6% |
|
|
Home: Alabama Southern Community College Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Cortez Lundy | |
3/12 | 1/7 | 0/0 | 7 |
3 | 2 | 5 |
2 | 1 | 1 |
0 | 1 | 24:29 |
| 3 | Brian Pitts | |
0/2 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 6:33 |
| 5 | * Carlos Hughs | |
7/11 | 1/2 | 1/2 | 16 |
1 | 4 | 5 |
3 | 4 | 7 |
0 | 4 | 30:16 |
| 10 | Josiah Kemp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Reggie Crenshaw | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Phillip Brown | |
7/9 | 0/0 | 4/8 | 18 |
7 | 1 | 8 |
4 | 0 | 1 |
0 | 0 | 24:45 |
| 21 | Kevin Kelly | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Leon Sewell | |
5/7 | 0/0 | 1/2 | 11 |
3 | 5 | 8 |
3 | 1 | 0 |
2 | 1 | 23:39 |
| 24 | Chris Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Jerry Allen | |
4/10 | 0/2 | 0/0 | 8 |
1 | 3 | 4 |
1 | 3 | 2 |
0 | 3 | 33:09 |
| 32 | Geremiah Odem | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Fred Lewis | |
2/9 | 1/5 | 8/8 | 13 |
1 | 4 | 5 |
0 | 3 | 2 |
0 | 0 | 24:42 |
| 35 | * Donald Catlin | |
3/3 | 0/0 | 1/2 | 7 |
2 | 3 | 5 |
4 | 0 | 0 |
0 | 2 | 22:02 |
| 40 | Nate Perryman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Curtis Fields | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Tim Harris | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 2 |
1 | 0 | 10:25 |
| Team | | | | | | 1 | 2 | 3 | | | 8 | | | |
| Totals | | 32/66 | 3/17 | 15/22 | 82 | 20 | 26 | 46 | 19 | 12 | 24 | 3 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 16/33 | 48.5% |
2nd Half | 16/33 | 48.5% |
Game | 32/66 | 48.5% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 3/10 | 30.0% |
Game | 3/17 | 17.6% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 12/18 | 66.7% |
Game | 15/22 | 68.2% |
|
|
| Sne | Ala |
| Sne | Ala |
| Sne | Ala |
| Free Throw Pts | 15 | 15 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.87 | 1.02 |
| Pts off Turnovers | 8 | 12 |
2nd Chance Points | 18 | 27 |
Pts off Bench | 9 | 20 |
| Total Rebounds | 38 | 46 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 7 | 1 |
| Off Rebound % | 40.9 | 50.0 |
Def Rebound % | 50.0 | 59.1 |
Total Rebound % | 45.2 | 54.8 |
| Technical Fouls | Sne |
None |
| Ala |
None |
| Officials | Alan Cosby,Mickey Cunningham,Kyle Chambers |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Snead State Community College Parsons | 31 | 34 | 0 | 0 | 0 | 0 | 65 |
| Alabama Southern Community College Eagles | 35 | 47 | 0 | 0 | 0 | 0 | 82 |
|