Visitors: Bishop State Community Colleg Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Kelvin Mis | |
1/3 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
4 | 2 | 0 |
0 | 0 | 20:53 |
| 5 | Clifford Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Kelvin Dares | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:25 |
| 13 | * Jonathen Fore | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
5 | 2 | 1 |
0 | 0 | 20:51 |
| 15 | * Larry Hill | |
6/13 | 4/8 | 5/7 | 21 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 37:01 |
| 22 | * Treii Pace | |
7/12 | 1/2 | 0/0 | 15 |
3 | 3 | 6 |
3 | 1 | 0 |
1 | 0 | 30:51 |
| 23 | Antonio Austin-Brown | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 9:09 |
| 30 | * Barry Colman | |
6/18 | 2/7 | 4/4 | 18 |
2 | 2 | 4 |
0 | 1 | 1 |
0 | 1 | 36:50 |
| 34 | Housten Owens | |
4/6 | 0/1 | 1/1 | 9 |
2 | 1 | 3 |
2 | 1 | 3 |
1 | 1 | 16:18 |
| 50 | * Lawrence Bowie | |
1/4 | 0/0 | 4/4 | 6 |
2 | 4 | 6 |
2 | 0 | 2 |
0 | 0 | 23:42 |
| Team | | | | | | 2 | 0 | 2 | | | 1 | | | |
| Totals | | 25/59 | 7/21 | 14/16 | 71 | 11 | 13 | 24 | 18 | 8 | 10 | 2 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 11/29 | 37.9% |
2nd Half | 14/30 | 46.7% |
Game | 25/59 | 42.4% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 5/12 | 41.7% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 12/14 | 85.7% |
Game | 14/16 | 87.5% |
|
|
Home: Bevill-Fayette |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Antionio Benjamin | |
3/3 | 1/1 | 2/2 | 9 |
0 | 1 | 1 |
3 | 2 | 0 |
1 | 0 | 20:08 |
| 5 | * Michael James | |
3/10 | 1/2 | 9/12 | 16 |
0 | 3 | 3 |
2 | 4 | 4 |
0 | 1 | 36:55 |
| 10 | Michael McKinley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Joe Stalling | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Robbie Cross | |
3/7 | 3/6 | 0/0 | 9 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 1 | 25:16 |
| 21 | * Dauda Fadeyi | |
2/4 | 0/0 | 3/5 | 7 |
2 | 2 | 4 |
0 | 1 | 0 |
0 | 0 | 15:12 |
| 20 | Terrell Enis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Jamar Livings | |
6/9 | 2/5 | 0/0 | 14 |
1 | 4 | 5 |
4 | 0 | 2 |
0 | 1 | 23:03 |
| 23 | Quinton Smith | |
1/1 | 0/0 | 0/2 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 16:01 |
| 24 | Channing Coffey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Jerry Prudhomme | |
2/2 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
5 | 2 | 0 |
0 | 1 | 18:23 |
| 42 | * Tom Jervis | |
1/1 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
3 | 2 | 1 |
1 | 0 | 18:19 |
| 44 | Oliver Mansour | |
6/9 | 0/0 | 2/2 | 14 |
2 | 9 | 11 |
1 | 0 | 2 |
0 | 1 | 26:13 |
| Team | | | | | | 2 | 1 | 3 | | | 2 | | | |
| Totals | | 27/46 | 7/14 | 16/23 | 77 | 10 | 25 | 35 | 19 | 13 | 13 | 2 | 5 | 199:30 |
|---|
|
| Total FG | 1st Half | 12/24 | 50.0% |
2nd Half | 15/22 | 68.2% |
Game | 27/46 | 58.7% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 5/7 | 71.4% |
Game | 7/14 | 50.0% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 12/17 | 70.6% |
Game | 16/23 | 69.6% |
|
|
| Bis | Bev |
| Bis | Bev |
| Bis | Bev |
| Free Throw Pts | 14 | 16 |
3Pt Points | 21 | 21 |
Pts/Possession | 1.08 | 1.28 |
| Pts off Turnovers | 10 | 6 |
2nd Chance Points | 15 | 10 |
Pts off Bench | 11 | 29 |
| Total Rebounds | 24 | 35 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 0 | 3 |
| Off Rebound % | 30.6 | 43.5 |
Def Rebound % | 56.5 | 69.4 |
Total Rebound % | 40.7 | 59.3 |
| Technical Fouls | Bis |
None |
| Bev |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bishop State Community Colleg Wildcats | 26 | 45 | 0 | 0 | 0 | 0 | 71 |
| Bevill-Fayette | 30 | 47 | 0 | 0 | 0 | 0 | 77 |
|