Visitors: Jefferson Davis Community College War Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Terrance Hazley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Jairus Jackson | |
3/4 | 3/4 | 0/0 | 9 |
1 | 2 | 3 |
5 | 2 | 3 |
0 | 0 | 34:36 |
| 10 | Terren Spann | |
1/3 | 0/0 | 0/0 | 2 |
0 | 5 | 5 |
0 | 1 | 0 |
0 | 1 | 15:26 |
| 12 | Tyler Hammond | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Chad Martin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Tim Rodgers | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 2:48 |
| 22 | * Arthur Richardson | |
8/20 | 2/12 | 4/6 | 22 |
3 | 3 | 6 |
2 | 2 | 0 |
0 | 3 | 37:02 |
| 23 | Lyndon Butler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 20:25 |
| 24 | * Kedric Wilson | |
9/24 | 1/8 | 7/9 | 26 |
2 | 6 | 8 |
3 | 2 | 2 |
0 | 1 | 36:35 |
| 25 | Micaiah Anthony | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Micah McKinney | |
0/3 | 0/1 | 0/0 | 0 |
2 | 3 | 5 |
0 | 0 | 0 |
1 | 1 | 19:25 |
| 31 | Thomas Tunberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Kali Terry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Jeremy Cleveland | |
1/2 | 0/0 | 1/3 | 3 |
2 | 0 | 2 |
5 | 0 | 0 |
0 | 1 | 21:41 |
| 42 | * Donovan McMullen | |
2/5 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
2 | 0 | 2 |
2 | 0 | 12:02 |
| Team | | | | | | 0 | 1 | 1 | | | 2 | | | |
| Totals | | 24/63 | 6/27 | 12/18 | 66 | 10 | 22 | 32 | 19 | 8 | 12 | 3 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 15/35 | 42.9% |
Game | 24/63 | 38.1% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 3/14 | 21.4% |
Game | 6/27 | 22.2% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 8/10 | 80.0% |
Game | 12/18 | 66.7% |
|
|
Home: bevill State-Jasper Bears |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Omar Khanani | |
0/4 | 0/4 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 6:14 |
| 1 | Mardrecus Moreland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:23 |
| 2 | Quinton Collins | |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 3 | 2 |
0 | 1 | 12:12 |
| 3 | Elency Erby | |
3/5 | 2/3 | 1/2 | 9 |
1 | 2 | 3 |
0 | 1 | 3 |
0 | 0 | 14:58 |
| 4 | * Leon Butler | |
3/6 | 0/2 | 2/2 | 8 |
2 | 6 | 8 |
0 | 2 | 1 |
0 | 1 | 22:18 |
| 5 | LaMarvon Jackson | |
0/1 | 0/0 | 0/0 | 0 |
4 | 2 | 6 |
2 | 0 | 0 |
0 | 1 | 15:10 |
| 15 | Seth Fingerman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Aaron Allen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Nick Lee | |
1/1 | 0/0 | 1/4 | 3 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 0 | 9:52 |
| 22 | David Westbrook | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Reggie Sprouse | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:48 |
| 24 | * Jared Allen | |
7/14 | 2/8 | 2/4 | 18 |
2 | 3 | 5 |
3 | 2 | 0 |
0 | 0 | 30:20 |
| 33 | Eddie King | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Mondrea McCray | |
1/6 | 0/1 | 3/4 | 5 |
4 | 3 | 7 |
3 | 0 | 1 |
0 | 0 | 15:53 |
| 40 | Tyler Markham | |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:44 |
| 42 | * Patrick Rodgers | |
8/13 | 0/1 | 3/6 | 19 |
4 | 7 | 11 |
3 | 2 | 2 |
1 | 0 | 35:31 |
| 55 | * Leon Frazier Jr. | |
3/9 | 1/3 | 1/2 | 8 |
1 | 2 | 3 |
3 | 4 | 2 |
1 | 1 | 31:37 |
| Team | | | | | | 2 | 5 | 7 | | | 4 | | | |
| Totals | | 27/64 | 5/24 | 13/24 | 72 | 21 | 34 | 55 | 17 | 16 | 16 | 2 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 12/35 | 34.3% |
2nd Half | 15/29 | 51.7% |
Game | 27/64 | 42.2% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 2/10 | 20.0% |
Game | 5/24 | 20.8% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 7/16 | 43.8% |
Game | 13/24 | 54.2% |
|
|
| Jef | bev |
| Jef | bev |
| Jef | bev |
| Free Throw Pts | 12 | 13 |
3Pt Points | 18 | 15 |
Pts/Possession | 0.89 | 1.00 |
| Pts off Turnovers | 13 | 10 |
2nd Chance Points | 11 | 19 |
Pts off Bench | 5 | 14 |
| Total Rebounds | 32 | 55 |
Team Rebounds | 1 | 7 |
Dead Ball Reb | 1 | 5 |
| Off Rebound % | 22.7 | 48.8 |
Def Rebound % | 51.2 | 77.3 |
Total Rebound % | 36.8 | 63.2 |
| Technical Fouls | Jef |
None |
| bev |
None |
| Officials | Byron Evens,Tim Redden,Ken Barnett |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Jefferson Davis Community College War Hawks | 25 | 41 | 0 | 0 | 0 | 0 | 66 |
| bevill State-Jasper Bears | 33 | 41 | 0 | 0 | 0 | 0 | 72 |
|