Visitors: Shelton St. |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Essex | |
4/13 | 3/8 | 0/0 | 11 |
0 | 3 | 3 |
1 | 2 | 0 |
0 | 0 | 16:16 |
| 11 | Freeman | |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:22 |
| 12 | Clemons | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Martin | |
1/7 | 0/5 | 9/10 | 11 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 20:23 |
| 14 | Powell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Hudson | |
2/3 | 1/2 | 0/0 | 5 |
1 | 1 | 2 |
3 | 0 | 2 |
0 | 1 | 23:10 |
| 21 | Allen | |
1/4 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 11:24 |
| 22 | * Bell | |
7/14 | 0/2 | 4/4 | 18 |
0 | 5 | 5 |
2 | 0 | 0 |
0 | 0 | 26:01 |
| 23 | Jackson | |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 18:24 |
| 25 | Bates | |
1/5 | 0/0 | 5/7 | 7 |
4 | 3 | 7 |
3 | 1 | 1 |
1 | 2 | 26:19 |
| 33 | * Toole | |
1/3 | 0/0 | 0/1 | 2 |
1 | 4 | 5 |
3 | 1 | 1 |
1 | 3 | 24:38 |
| 44 | Phillips | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 1 | 9:24 |
| 53 | Sanders | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | * West | |
2/6 | 0/0 | 0/0 | 4 |
1 | 5 | 6 |
2 | 1 | 2 |
0 | 0 | 19:39 |
| Team | | | | | | 5 | 3 | 8 | | | 6 | | | |
| Totals | | 22/61 | 6/24 | 18/22 | 68 | 13 | 26 | 39 | 21 | 6 | 12 | 2 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 12/39 | 30.8% |
2nd Half | 10/22 | 45.5% |
Game | 22/61 | 36.1% |
| 3 PT FG | 1st Half | 2/13 | 15.4% |
2nd Half | 4/11 | 36.4% |
Game | 6/24 | 25.0% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 10/13 | 76.9% |
Game | 18/22 | 81.8% |
|
|
Home: Gadsden State |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Scott | |
0/3 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
2 | 0 | 1 |
1 | 1 | 20:11 |
| 11 | Jackson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 10:02 |
| 12 | * Houts | |
6/13 | 2/6 | 2/3 | 16 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 2 | 32:10 |
| 13 | * Grimes | |
2/12 | 2/9 | 5/11 | 11 |
1 | 5 | 6 |
3 | 2 | 4 |
0 | 1 | 33:39 |
| 14 | * Morring | |
1/7 | 1/5 | 0/0 | 3 |
0 | 0 | 0 |
5 | 1 | 1 |
0 | 1 | 20:51 |
| 21 | Barber | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Lovett | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 9:34 |
| 24 | Debter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 7:48 |
| 25 | Parris | |
1/2 | 1/1 | 1/2 | 4 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 0 | 6:29 |
| 32 | Barber | |
2/3 | 0/1 | 0/0 | 4 |
3 | 4 | 7 |
1 | 1 | 1 |
0 | 0 | 17:41 |
| 34 | Vance | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:10 |
| 35 | George | |
2/2 | 0/0 | 0/1 | 4 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 13:34 |
| 44 | * Mason | |
9/12 | 0/0 | 0/2 | 18 |
2 | 6 | 8 |
2 | 2 | 0 |
0 | 2 | 26:51 |
| Team | | | | | | 3 | 4 | 7 | | | 4 | | | |
| Totals | | 23/56 | 6/23 | 8/19 | 60 | 13 | 29 | 42 | 20 | 6 | 17 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 13/26 | 50.0% |
2nd Half | 10/30 | 33.3% |
Game | 23/56 | 41.1% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 3/15 | 20.0% |
Game | 6/23 | 26.1% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 4/11 | 36.4% |
Game | 8/19 | 42.1% |
|
|
| She | Gad |
| She | Gad |
| She | Gad |
| Free Throw Pts | 18 | 8 |
3Pt Points | 18 | 18 |
Pts/Possession | 0.94 | 0.85 |
| Pts off Turnovers | 12 | 2 |
2nd Chance Points | 6 | 14 |
Pts off Bench | 28 | 12 |
| Total Rebounds | 39 | 42 |
Team Rebounds | 8 | 7 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 31.0 | 33.3 |
Def Rebound % | 66.7 | 69.0 |
Total Rebound % | 48.1 | 51.9 |
| Technical Fouls | She |
None |
| Gad |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Shelton | 34 | 34 | 0 | 0 | 0 | 0 | 68 |
| Gadsden State | 33 | 27 | 0 | 0 | 0 | 0 | 60 |
|